Carros mais vendidos do Brasil em fevereiro de 2016

Confira os números de vendas de todos os carros no país em fevereiro de 2016
  • Compartilhe
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2016

Pos. Veículo Categoria fevereiro/2016 janeiro/2016 fevereiro/2015
1?/td> Chevrolet Chevrolet Onix Hatch compacto 10.325 12.950 6.885
2?/td> Hyundai Hyundai HB20 Hatch compacto 7.849 8.965 6.492
3?/td> Ford Ford Ka Hatch compacto 5.549 4.345 6.419
4?/td> Fiat Fiat Palio Hatch compacto 5.503 8.011 9.181
5?/td> Toyota Toyota Corolla Sed?médio 4.997 4.243 4.383
6?/td> Honda Honda HR-V SUV compacto 4.711 4.283
7?/td> Fiat Fiat Strada Picape compacta 4.590 3.989 8.715
8?/td> Chevrolet Chevrolet Prisma Sed?compacto 4.408 5.467 4.739
9?/td> Volkswagen Volkswagen Fox Hatch compacto 4.234 4.293 6.608
10?/td> Jeep Jeep Renegade SUV compacto 3.964 4.990 19
11?/td> Volkswagen Volkswagen Gol Hatch compacto 3.867 3.941 5.864
12?/td> Hyundai Hyundai HB20S Sed?compacto 3.692 3.589 3.355
13?/td> Renault Renault Sandero Hatch compacto 3.545 3.002 3.861
14?/td> Fiat Fiat Uno Hatch compacto 3.279 3.334 5.967
15?/td> Volkswagen Volkswagen up! Hatch compacto 3.190 3.325 5.486
16?/td> Fiat Fiat Siena Sed?compacto 3.092 3.219 5.016
17?/td> Volkswagen Volkswagen Saveiro Picape compacta 2.927 3.263 4.790
18?/td> Toyota Toyota Etios Hatch compacto 2.779 2.538 2.253
19?/td> Toyota Toyota Hilux Picape média 2.249 2.838 2.074
20?/td> Volkswagen Volkswagen Voyage Sed?compacto 2.201 2.206 3.634
21?/td> Honda Honda Fit Familiar compacto 2.038 2.456 4.581
22?/td> Ford Ford EcoSport SUV compacto 1.997 1.807 2.523
23?/td> Renault Renault Clio Hatch compacto 1.823 1.411 1.438
24?/td> Renault Renault Duster SUV compacto 1.796 1.246 2.396
25?/td> Toyota Toyota Etios Sed?/span> Sed?compacto 1.777 1.803 1.646
26?/td> Ford Ford Ka Sedan Sed?compacto 1.629 1.394 2.223
27?/td> Renault Renault Logan Sed?compacto 1.551 983 2.235
28?/td> Ford Ford Fiesta Hatch compacto 1.503 1.524 3.738
29?/td> Nissan Nissan March Hatch compacto 1.365 1.800 1.584
30?/td> Honda Honda City Sed?compacto 1.350 1.836 2.727
31?/td> Chevrolet Chevrolet Cobalt Sed?compacto 1.331 1.211 1.679
32?/td> Nissan Nissan Versa Sed?compacto 1.292 1.515 188
33?/td> Chevrolet Chevrolet Spin Familiar compacto 1.245 1.665 1.740
34?/td> Ford Ford Ranger Picape média 1.218 702 1.476
35?/td> Honda Honda Civic Sed?médio 1.194 1.561 2.408
36?/td> Nissan Nissan Sentra Sed?médio 1.189 594 948
37?/td> Chevrolet Chevrolet S10 Picape média 1.180 1.265 2.481
38?/td> Fiat Fiat Toro picape compacta-média 1.117 31
39?/td> Chevrolet Chevrolet Classic Sed?compacto 1.001 1.781 2.937
40?/td> Volkswagen Volkswagen Amarok Picape média 948 1.093 845
41?/td> Chevrolet Chevrolet Tracker SUV compacto 939 1.039 692
42?/td> Volkswagen Volkswagen Golf Hatch médio 907 1.229 657
43?/td> Fiat Fiat Punto Hatch compacto 905 1.120 1.295
44?/td> Citroën Citroën C3 Hatch compacto 901 1.012 1.184
45?/td> Renault Renault Oroch picape compacta-média 821 862
46?/td> Peugeot Peugeot 208 Hatch compacto 800 693 1.366
47?/td> Peugeot Peugeot 2008 SUV compacto 793 590 37
48?/td> Hyundai Hyundai Tucson SUV médio 780 646 1.138
49?/td> Hyundai Hyundai ix35 SUV médio 730 742 851
50?/td> Fiat Fiat Weekend Familiar compacto 712 530 841
51?/td> Volkswagen Volkswagen Jetta Sed?médio 707 481 493
52?/td> Fiat Fiat Fiorino Furgão compacto 706 632 1.438
53?/td> Mitsubishi Mitsubishi L200 Triton Picape média 613 563 1.115
54?/td> Ford Ford Focus Hatch médio 578 664 1.129
55?/td> Toyota Toyota SW4 SUV grande 530 237 527
56?/td> Chevrolet Chevrolet Montana Picape compacta 498 760 2.259
57?/td> Renault Renault Master Furgão médio 460 518 599
58?/td> Fiat Fiat Dobl?/span> Van média 460 495 708
59?/td> Citroën Citroën Aircross Aventureiro compacto 460 571 353
60?/td> Mitsubishi Mitsubishi Outlander SUV médio 436 520 449
61?/td> Volkswagen Volkswagen CrossFox Aventureiro compacto 406 416 743
62?/td> Hyundai Hyundai HR Caminhão urbano 387 303 486
63?/td> Fiat Fiat Ducato Furgão médio 380 355 684
64?/td> Mitsubishi Mitsubishi ASX SUV médio 380 411 780
65?/td> Renault Renault Fluence Sed?médio 374 577 278
66?/td> Audi Audi A3 Sedan Sed?médio 337 284 393
67?/td> Chevrolet Chevrolet Cruze Sed?médio 331 367 796
68?/td> Mercedes-Benz Mercedes-Benz Sprinter Furgão médio 319 319 667
69?/td> Land Rover Land Rover Discovery Sport SUV médio 314 392
70?/td> Ford Ford Fusion Sed?grande 311 279 517
71?/td> Audi Audi Q3 SUV médio 307 233 288
72?/td> Chevrolet Chevrolet Cruze Sport6 Hatch médio 302 406 766
73?/td> Ford Ford Focus Fastback Sed?médio 291 384 229
74?/td> Fiat Fiat Idea Familiar compacto 282 405 744
75?/td> Kia Kia Sportage SUV médio 278 381 603
76?/td> Ford Ford Fiesta Sedan Sed?compacto 269 345 342
77?/td> Citroën Citroën C4 Lounge Sed?médio 267 372 548
78?/td> Hyundai Hyundai i30 Hatch médio 255 287 240
79?/td> Volkswagen Volkswagen SpaceFox Familiar compacto 250 286 322
80?/td> Kia Kia Picanto Hatch compacto 233 340 147
81?/td> BMW BMW Série 3 Sed?grande 230 266 384
82?/td> Mercedes-Benz Mercedes-Benz Classe C Sed?grande 229 322 402
83?/td> Nissan Nissan Frontier Picape média 213 263 280
84?/td> Mercedes-Benz Mercedes-Benz GLA SUV médio 208 220 217
85?/td> Mitsubishi Mitsubishi Pajero HPE SUV grande 200 160 350
86?/td> Lifan Lifan X60 SUV compacto 193 232 278
87?/td> Toyota Toyota RAV4 SUV médio 185 279 529
88?/td> Honda Honda CR-V SUV médio 159 219 13
89?/td> Volvo Volvo XC60 SUV médio 150 193 210
90?/td> Land Rover Land Rover Range Rover Evoque SUV médio 146 199 366
91?/td> Iveco Iveco Daily Furgão médio 141 126 181
92?/td> Kia Kia Cerato Sed?médio 134 104 138
93?/td> Fiat Fiat Linea Sed?médio 133 316 336
94?/td> Mitsubishi Mitsubishi Lancer Sed?médio 124 128 238
95?/td> Citroën Citroën Jumper Furgão médio 124 95 85
96?/td> Renault Renault Kangoo Van média 117 128 168
97?/td> Fiat Fiat Dobl?Cargo Furgão compacto 112 31 146
98?/td> Peugeot Peugeot 308 Hatch médio 110 100 217
99?/td> Troller Troller T4 Jipe 109 114 131
100?/td> Suzuki Suzuki Jimny Jipe 103 155 179
101?/td> Kia Kia Bongo Caminhão urbano 97 88 250
102?/td> Hyundai Hyundai Santa Fe SUV grande 92 131 259
103?/td> Fiat Fiat Bravo Hatch médio 90 311 207
104?/td> CAOA Chery CAOA Chery Celer Hatch compacto 88 81 122
105?/td> Hyundai Hyundai Elantra Sed?médio 87 73 130
106?/td> Volkswagen Volkswagen Golf Variant Familiar médio 86 103
107?/td> BMW BMW X1 SUV médio 83 133 159
108?/td> Fiat Fiat 500 Hatch subcompacto 82 159 269
109?/td> Peugeot Peugeot Boxer Furgão médio 74 105 149
110?/td> Dodge Dodge Journey SUV médio 71 67 212
111?/td> Suzuki Suzuki Grand Vitara SUV médio 69 103 187
112?/td> BMW BMW X4 SUV médio 67 58 63
113?/td> Chevrolet Chevrolet TrailBlazer SUV grande 66 77 112
114?/td> Mercedes-Benz Mercedes-Benz CLA Sed?médio 66 66 58
115?/td> Mini Mini Hatch 3 portas Hatch subcompacto 62 48 112
116?/td> BMW BMW Série 1 Hatch médio 61 52 25
117?/td> Jeep Jeep Grand Cherokee SUV grande 60 60 175
118?/td> Suzuki Suzuki S-Cross SUV compacto 60 51
119?/td> Peugeot Peugeot 408 Sed?médio 57 62 77
120?/td> Lifan Lifan Foison Caminhão urbano 57 57 87
121?/td> Subaru Subaru Forester SUV médio 53 58 103
122?/td> Volkswagen Volkswagen Tiguan SUV médio 50 56 202
123?/td> RAM RAM 2500 Picape grande 49 71
124?/td> Land Rover Land Rover Range Rover Sport SUV grande 49 61 80
125?/td> Chevrolet Chevrolet Captiva SUV médio 49 72 142
126?/td> BMW BMW X5 SUV grande 48 58 47
127?/td> Kia Kia Soul Familiar compacto 47 37 28
128?/td> JAC JAC T6 SUV médio 47 74 10
129?/td> JAC JAC J3 Turin Sed?compacto 45 88 128
130?/td> Hyundai Hyundai Azera Sed?grande 45 36 77
131?/td> Jaguar Jaguar XE Sed?grande 45 37
132?/td> BMW BMW X6 SUV grande 43 55 21
133?/td> Lifan Lifan 530 Sed?compacto 40 65 90
134?/td> Land Rover Land Rover Discovery SUV grande 38 78 71
135?/td> Audi Audi A1 Hatch subcompacto 37 14 26
136?/td> Kia Kia Sorento SUV grande 36 60 130
137?/td> Fiat Fiat Freemont SUV médio 36 96 181
138?/td> Subaru Subaru Impreza Sed?médio 35 31 20
139?/td> CAOA Chery CAOA Chery QQ Hatch compacto 34 50 184
140?/td> Chevrolet Chevrolet Camaro Esportivo grande 33 20 29
141?/td> Audi Audi TT Coup?/span> Esportivo compacto 33 28 3
142?/td> JAC JAC J3 Hatch compacto 33 52 99
143?/td> Mercedes-Benz Mercedes-Benz Vito Furgão compacto 33 39
144?/td> Mini Mini Hatch 5 portas Hatch subcompacto 32 24
145?/td> Citroën Citroën C4 Picasso Familiar médio 30 41 1
146?/td> Audi Audi A5 Esportivo grande 30 28 48
147?/td> Mercedes-Benz Mercedes-Benz Classe A Hatch médio 28 42 108
148?/td> Porsche Porsche Cayenne SUV grande 28 27 1
149?/td> JAC JAC J2 Hatch compacto 27 28 113
150?/td> Volkswagen Volkswagen Fusca Esportivo médio 26 22 56
151?/td> CAOA Chery CAOA Chery Celer Sedan Sed?compacto 26 21 28
152?/td> Audi Audi Q5 SUV médio 24 20 30
153?/td> Peugeot Peugeot 3008 SUV médio 24 12 86
154?/td> CAOA Chery CAOA Chery Tiggo SUV compacto 24 23 138
155?/td> Volvo Volvo XC90 SUV grande 22 34
156?/td> Audi Audi Q7 SUV grande 22 17 7
157?/td> BMW BMW X3 SUV médio 22 54 50
158?/td> Volvo Volvo V40 Hatch médio 21 56 47
159?/td> Mini Mini Countryman SUV compacto 20 16 25
160?/td> Audi Audi A4 Sed?grande 20 101 39
161?/td> Porsche Porsche Macan SUV médio 20 18 19
162?/td> Mitsubishi Mitsubishi Pajero Full SUV grande 20 56 89
163?/td> Volkswagen Volkswagen Passat Sed?grande 19 8 30
164?/td> JAC JAC T8 Van grande 18 17 36
165?/td> Mercedes-Benz Mercedes-Benz Classe E Sed?grande 17 29 23
166?/td> BMW BMW Série 5 Sed?grande 17 13 33
167?/td> BMW BMW M3 Esportivo médio 16 15
168?/td> Volvo Volvo S60 Sed?grande 16 19 7
169?/td> Toyota Toyota Prius Sed?médio 16 19 6
170?/td> Audi Audi A3 Hatch médio 16 37 102
171?/td> Honda Honda Accord Sed?grande 15 14 5
172?/td> Lexus Lexus NX SUV médio 14 21
173?/td> Mercedes-Benz Mercedes-Benz Classe B Familiar médio 14 12 13
174?/td> Geely Geely GC2 Hatch compacto 13 54 21
175?/td> Jeep Jeep Wrangler Jipe 13 10 10
176?/td> Geely Geely EC7 Sed?médio 13 19 10
177?/td> BMW BMW Série 2 Active Tourer Familiar médio 12 9
178?/td> Citroën Citroën DS 5 Hatch médio 11 15 13
179?/td> Audi Audi RS 3 Sportback Hatch médio 11 5
180?/td> Audi Audi A4 Avant Familiar grande 11 7 5
181?/td> Peugeot Peugeot Partner Furgão compacto 11 13 21
182?/td> Suzuki Suzuki Swift Hatch compacto 10 20 8
183?/td> Subaru Subaru Outback Familiar grande 10 15
184?/td> Rely Rely Pick-up picape subcompacta 10 12 31
185?/td> Jinbei Jinbei Topic Passageiro Van grande 10 8 39
186?/td> Jeep Jeep Cherokee SUV médio 9 8 12
187?/td> JAC JAC J5 Sed?médio 9 21 15
188?/td> Ford Ford Edge SUV grande 8 14 117
189?/td> Subaru Subaru WRX Sed?médio 7 8
190?/td> JAC JAC J6 Familiar médio 6 5 34
191?/td> Shineray Shineray A9 Van grande 6 6 13
192?/td> Citroën Citroën DS 3 Hatch compacto 6 7 7
193?/td> Mercedes-Benz Mercedes-Benz Classe S Sed?grande 6 8 9
194?/td> BMW BMW i3 Hatch compacto 6 10 3
195?/td> Volvo Volvo V60 Familiar grande 6 17 5
196?/td> Mercedes-Benz Mercedes-Benz SLC Conversível médio 6 12 14
197?/td> Kia Kia Optima Sed?grande 6 12 10
198?/td> Smart Smart ForTwo Hatch subcompacto 5 7 17
199?/td> Volkswagen Volkswagen Touareg SUV grande 5 7 8
200?/td> Audi Audi A6 Sed?grande 5 14 2
201?/td> BMW BMW M235i Esportivo médio 5 8 25
202?/td> BMW BMW Z4 Conversível compacto 5 9 8
203?/td> Mercedes-Benz Mercedes-Benz GLS SUV grande 4 4
204?/td> Porsche Porsche 718 Boxster Conversível grande 4 3 6
205?/td> Jaguar Jaguar XF Sed?grande 4 11 20
206?/td> Kia Kia Grand Carnival Van grande 4 5 19
207?/td> Lexus Lexus ES Sed?grande 4 2 2
208?/td> Volkswagen Volkswagen Space Cross Aventureiro compacto 4 77
209?/td> Jeep Jeep Compass SUV médio 4 10 52
210?/td> Land Rover Land Rover Range Rover SUV grande 4 5 2
211?/td> Toyota Toyota Camry Sed?grande 3 4 9
212?/td> BMW BMW Série 4 Esportivo médio 3 12 43
213?/td> Effa Effa Start Picape picape subcompacta 3 2 9
214?/td> Hyundai Hyundai Equus Sed?grande 3
215?/td> Audi Audi S3 Sportback Hatch médio 3 2 8
216?/td> BMW BMW M1 Hatch médio 3 9 5
217?/td> Kia Kia Mohave SUV grande 3 2
218?/td> Shineray Shineray T22 Caminhão urbano 2 2 4
219?/td> BMW BMW Série 6 Gran Coup?/span> Esportivo grande 2 3
220?/td> Mini Mini One Hatch subcompacto 2 2
221?/td> Chrysler Chrysler Town & Country Van grande 2 2 9
222?/td> Mercedes-Benz Mercedes-Benz GLE SUV grande 2 2 22
223?/td> Maserati Maserati Ghibli Sed?grande 2 2
224?/td> Volkswagen Volkswagen CC Sed?grande 2 3 12
225?/td> BMW BMW M5 Esportivo grande 2 2 4
226?/td> Audi Audi A7 Sportback Sed?grande 2 1
227?/td> Mini Mini Cabrio Conversível compacto 2 1 2
228?/td> Porsche Porsche 718 Cayman Esportivo compacto 2 4 1
229?/td> Changan Changan Star CS picape subcompacta 2 1 27
230?/td> Audi Audi RS Q3 SUV médio 2 1
231?/td> Dodge Dodge Durango SUV grande 2 2 5
232?/td> Kia Kia Quoris Sed?grande 1 1
233?/td> Nissan Nissan Altima Sed?grande 1 3 70
234?/td> SsangYong SsangYong Actyon SUV médio 1 1
235?/td> BMW BMW Série 7 Sed?grande 1 3
236?/td> Shineray Shineray T20 Caminhão urbano 1 3 5
237?/td> Mercedes-Benz Mercedes-Benz GLC SUV médio 1 1 6
238?/td> BYD BYD e6 Familiar médio 1
239?/td> Kia Kia Cadenza Sed?grande 1 3 9
240?/td> Hafei Hafei Towner Furgão Furgão compacto 1 2
241?/td> Lexus Lexus CT Hatch médio 1 1 3
242?/td> SsangYong SsangYong Korando SUV médio 1 1 12
243?/td> Subaru Subaru Legacy Sed?grande 1
244?/td> BMW BMW M4 Esportivo médio 1 3 11
245?/td> BMW BMW M6 Esportivo grande 1 11 6
246?/td> Porsche Porsche Panamera Sed?grande 1 1 1
247?/td> Audi Audi SQ5 SUV médio 1 3
248?/td> Bentley Bentley Continental GT Esportivo grande 1 1
249?/td> Audi Audi RS 6 Avant Familiar grande 1 2
250?/td> Porsche Porsche 911 Esportivo médio 1 8 4
251?/td> Audi Audi A8 Sed?grande 1 1
252?/td> Mercedes-Benz Mercedes-Benz CLS Sed?grande 1 3 11
253?/td> Audi Audi R8 Esportivo médio 1 1
254?/td> JAC JAC T140 Caminhão urbano 1 2
255?/td> Chrysler Chrysler 300 Sed?grande 1 2
256?/td> Peugeot Peugeot RCZ Esportivo compacto 1 3
Artigos recentes