Carros mais vendidos do Brasil em abril de 2016

Confira os números de vendas de todos os carros no país em abril de 2016
  • Compartilhe
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2016

Pos. Veículo Categoria abril/2016 março/2016 abril/2015
1?/td> Chevrolet Chevrolet Onix Hatch compacto 10.607 12.192 8.783
2?/td> Hyundai Hyundai HB20 Hatch compacto 9.832 10.475 8.753
3?/td> Volkswagen Volkswagen Gol Hatch compacto 6.533 5.296 7.524
4?/td> Toyota Toyota Corolla Sed?médio 5.825 5.984 5.760
5?/td> Honda Honda HR-V SUV compacto 5.447 6.059 4.957
6?/td> Fiat Fiat Strada Picape compacta 5.427 5.357 8.598
7?/td> Ford Ford Ka Hatch compacto 5.191 7.223 7.845
8?/td> Chevrolet Chevrolet Prisma Sed?compacto 4.998 5.411 5.770
9?/td> Renault Renault Sandero Hatch compacto 4.847 4.253 7.238
10?/td> Fiat Fiat Palio Hatch compacto 4.110 4.715 8.841
11?/td> Jeep Jeep Renegade SUV compacto 4.047 4.284 575
12?/td> Fiat Fiat Toro picape compacta-média 3.954 3.080
13?/td> Hyundai Hyundai HB20S Sed?compacto 3.832 3.936 4.419
14?/td> Volkswagen Volkswagen Fox Hatch compacto 3.830 4.751 5.306
15?/td> Volkswagen Volkswagen up! Hatch compacto 3.278 3.791 3.725
16?/td> Fiat Fiat Siena Sed?compacto 3.143 3.781 4.792
17?/td> Fiat Fiat Uno Hatch compacto 3.124 3.952 8.024
18?/td> Volkswagen Volkswagen Saveiro Picape compacta 3.042 3.040 5.426
19?/td> Toyota Toyota Hilux Picape média 2.744 3.440 3.030
20?/td> Ford Ford EcoSport SUV compacto 2.233 2.327 2.920
21?/td> Honda Honda Fit Familiar compacto 2.219 2.334 3.428
22?/td> Toyota Toyota Etios Sed?/span> Sed?compacto 2.197 2.452 2.269
23?/td> Chevrolet Chevrolet Cobalt Sed?compacto 2.133 2.488 2.158
24?/td> Toyota Toyota Etios Hatch compacto 2.090 3.580 3.178
25?/td> Renault Renault Duster SUV compacto 1.932 2.187 2.893
26?/td> Chevrolet Chevrolet S10 Picape média 1.871 1.930 2.834
27?/td> Ford Ford Ka Sedan Sed?compacto 1.826 1.923 3.909
28?/td> Volkswagen Volkswagen Voyage Sed?compacto 1.780 2.239 4.251
29?/td> Renault Renault Logan Sed?compacto 1.750 2.240 2.467
30?/td> Chevrolet Chevrolet Spin Familiar compacto 1.735 1.436 2.699
31?/td> Nissan Nissan Versa Sed?compacto 1.696 1.978 1.313
32?/td> Honda Honda Civic Sed?médio 1.411 1.381 2.724
33?/td> Chevrolet Chevrolet Classic Sed?compacto 1.284 1.043 2.859
34?/td> Honda Honda City Sed?compacto 1.243 1.409 2.553
35?/td> Nissan Nissan March Hatch compacto 1.187 1.325 1.654
36?/td> Renault Renault Oroch picape compacta-média 1.179 1.222
37?/td> Hyundai Hyundai Tucson SUV médio 1.067 1.034 756
38?/td> Fiat Fiat Mobi Hatch compacto 1.062 94
39?/td> Ford Ford Fiesta Hatch compacto 1.027 1.281 3.401
40?/td> Renault Renault Clio Hatch compacto 1.013 2.007 1.161
41?/td> Chevrolet Chevrolet Tracker SUV compacto 992 833 719
42?/td> Mitsubishi Mitsubishi L200 Triton Picape média 985 809 1.214
43?/td> Volkswagen Volkswagen Amarok Picape média 968 1.230 1.053
44?/td> Peugeot Peugeot 2008 SUV compacto 951 1.044 181
45?/td> Toyota Toyota SW4 SUV grande 947 1.295 999
46?/td> Citroën Citroën C3 Hatch compacto 923 1.096 1.262
47?/td> Chevrolet Chevrolet Montana Picape compacta 904 305 2.584
48?/td> Fiat Fiat Fiorino Furgão compacto 893 992 1.083
49?/td> Hyundai Hyundai ix35 SUV médio 807 842 1.723
50?/td> Peugeot Peugeot 208 Hatch compacto 806 883 1.053
51?/td> Renault Renault Master Furgão médio 773 451 1.060
52?/td> Fiat Fiat Punto Hatch compacto 767 1.049 1.497
53?/td> Ford Ford Ranger Picape média 703 1.196 1.672
54?/td> Ford Ford Focus Hatch médio 605 620 1.202
55?/td> Citroën Citroën Aircross Aventureiro compacto 597 468 326
56?/td> Fiat Fiat Dobl?/span> Van média 595 490 779
57?/td> Chevrolet Chevrolet Cruze Sed?médio 592 654 1.157
58?/td> Volkswagen Volkswagen Jetta Sed?médio 587 600 635
59?/td> Hyundai Hyundai HR Caminhão urbano 520 538 579
60?/td> Renault Renault Fluence Sed?médio 478 363 416
61?/td> Mitsubishi Mitsubishi Outlander SUV médio 416 524 522
62?/td> Fiat Fiat Weekend Familiar compacto 405 881 888
63?/td> Nissan Nissan Sentra Sed?médio 398 1.222 1.163
64?/td> Volkswagen Volkswagen CrossFox Aventureiro compacto 392 477 621
65?/td> Volkswagen Volkswagen Golf Hatch médio 390 619 973
66?/td> Chevrolet Chevrolet Cruze Sport6 Hatch médio 383 416 795
67?/td> Citroën Citroën C4 Lounge Sed?médio 354 511 422
68?/td> Mitsubishi Mitsubishi ASX SUV médio 353 466 1.020
69?/td> Mercedes-Benz Mercedes-Benz Sprinter Furgão médio 345 355 620
70?/td> Ford Ford Focus Fastback Sed?médio 341 373 785
71?/td> Peugeot Peugeot 308 Hatch médio 328 359 220
72?/td> BMW BMW Série 3 Sed?grande 307 326 587
73?/td> Fiat Fiat Idea Familiar compacto 305 372 1.021
74?/td> Nissan Nissan Frontier Picape média 302 477 429
75?/td> Ford Ford Fusion Sed?grande 301 310 594
76?/td> Mercedes-Benz Mercedes-Benz GLA SUV médio 280 272 284
77?/td> Audi Audi A3 Sedan Sed?médio 272 620 565
78?/td> Honda Honda CR-V SUV médio 268 274 2
79?/td> Kia Kia Sportage SUV médio 262 306 458
80?/td> Land Rover Land Rover Discovery Sport SUV médio 258 349
81?/td> Audi Audi Q3 SUV médio 218 446 521
82?/td> Hyundai Hyundai i30 Hatch médio 212 286 278
83?/td> BMW BMW X1 SUV médio 210 69 169
84?/td> Mitsubishi Mitsubishi Pajero HPE SUV grande 200 200 300
85?/td> Ford Ford Fiesta Sedan Sed?compacto 187 208 774
86?/td> Fiat Fiat Ducato Furgão médio 186 326 771
87?/td> Renault Renault Kangoo Van média 184 137 474
88?/td> Mercedes-Benz Mercedes-Benz Classe C Sed?grande 183 351 566
89?/td> Volvo Volvo XC60 SUV médio 175 165 258
90?/td> Land Rover Land Rover Range Rover Evoque SUV médio 170 179 418
91?/td> Iveco Iveco Daily Furgão médio 167 175 224
92?/td> Volkswagen Volkswagen SpaceFox Familiar compacto 164 205 1.088
93?/td> Chevrolet Chevrolet Captiva SUV médio 159 138 142
94?/td> JAC JAC T50 SUV compacto 152 60
95?/td> Volkswagen Volkswagen Tiguan SUV médio 146 138 180
96?/td> Chevrolet Chevrolet TrailBlazer SUV grande 142 95 189
97?/td> Kia Kia Picanto Hatch compacto 141 141 126
98?/td> Fiat Fiat Linea Sed?médio 135 147 535
99?/td> Kia Kia Cerato Sed?médio 134 135 134
100?/td> BMW BMW Série 1 Hatch médio 134 99 8
101?/td> Lifan Lifan X60 SUV compacto 132 241 201
102?/td> Kia Kia Bongo Caminhão urbano 117 119 239
103?/td> Peugeot Peugeot 408 Sed?médio 117 88 69
104?/td> Peugeot Peugeot Boxer Furgão médio 115 66 126
105?/td> Troller Troller T4 Jipe 111 196 202
106?/td> Toyota Toyota RAV4 SUV médio 111 139 475
107?/td> Dodge Dodge Journey SUV médio 107 94 220
108?/td> Audi Audi A4 Sed?grande 103 62 46
109?/td> Fiat Fiat Dobl?Cargo Furgão compacto 100 113 154
110?/td> Jeep Jeep Grand Cherokee SUV grande 100 80 170
111?/td> Suzuki Suzuki Jimny Jipe 97 146 188
112?/td> Hyundai Hyundai Santa Fe SUV grande 94 113 225
113?/td> Suzuki Suzuki S-Cross SUV compacto 93 112
114?/td> Mercedes-Benz Mercedes-Benz GLC SUV médio 92 99 51
115?/td> CAOA Chery CAOA Chery QQ Hatch compacto 90 44 55
116?/td> Mitsubishi Mitsubishi Lancer Sed?médio 89 168 334
117?/td> Toyota Toyota Prius Sed?médio 83 12 10
118?/td> Fiat Fiat 500 Hatch subcompacto 78 91 225
119?/td> Volkswagen Volkswagen Golf Variant Familiar médio 78 109
120?/td> Fiat Fiat Bravo Hatch médio 78 95 390
121?/td> CAOA Chery CAOA Chery Celer Hatch compacto 77 72 136
122?/td> Lifan Lifan 530 Sed?compacto 74 97 112
123?/td> Hyundai Hyundai Elantra Sed?médio 64 53 214
124?/td> Mercedes-Benz Mercedes-Benz GLE SUV grande 63 89 56
125?/td> Land Rover Land Rover Range Rover Sport SUV grande 61 74 100
126?/td> Mini Mini Countryman SUV compacto 61 72 27
127?/td> Subaru Subaru Forester SUV médio 60 56 83
128?/td> Land Rover Land Rover Discovery SUV grande 57 58 146
129?/td> Audi Audi A1 Hatch subcompacto 56 196 71
130?/td> Mercedes-Benz Mercedes-Benz CLA Sed?médio 56 86 95
131?/td> Lifan Lifan Foison Caminhão urbano 55 67 106
132?/td> Citroën Citroën Jumper Furgão médio 55 112 139
133?/td> Suzuki Suzuki Grand Vitara SUV médio 54 56 197
134?/td> Volkswagen Volkswagen Space Cross Aventureiro compacto 51 50 80
135?/td> Mercedes-Benz Mercedes-Benz Classe A Hatch médio 48 53 136
136?/td> Kia Kia Sorento SUV grande 44 39 262
137?/td> Mercedes-Benz Mercedes-Benz Vito Furgão compacto 42 42
138?/td> Mini Mini Hatch 3 portas Hatch subcompacto 41 35 68
139?/td> Fiat Fiat Freemont SUV médio 38 51 194
140?/td> Audi Audi A5 Esportivo grande 37 48 92
141?/td> JAC JAC J3 Turin Sed?compacto 37 34 114
142?/td> BMW BMW X4 SUV médio 36 64 70
143?/td> Volkswagen Volkswagen Fusca Esportivo médio 36 23 25
144?/td> Volvo Volvo V40 Hatch médio 36 42 74
145?/td> Jaguar Jaguar XE Sed?grande 36 60
146?/td> CAOA Chery CAOA Chery Celer Sedan Sed?compacto 34 32 70
147?/td> Subaru Subaru XV Hatch médio 34
148?/td> JAC JAC T6 SUV médio 33 57
149?/td> Kia Kia Soul Familiar compacto 32 26 29
150?/td> Mini Mini Hatch 5 portas Hatch subcompacto 32 40 75
151?/td> CAOA Chery CAOA Chery Tiggo SUV compacto 31 20 62
152?/td> Porsche Porsche Cayenne SUV grande 31 21 5
153?/td> Lexus Lexus NX SUV médio 29 22 26
154?/td> BMW BMW X6 SUV grande 29 65 26
155?/td> BMW BMW X3 SUV médio 28 29 59
156?/td> Peugeot Peugeot 3008 SUV médio 28 35 83
157?/td> BMW BMW X5 SUV grande 27 51 74
158?/td> Peugeot Peugeot Partner Furgão compacto 27 24 12
159?/td> JAC JAC J3 Hatch compacto 26 36 123
160?/td> Porsche Porsche Macan SUV médio 25 26 53
161?/td> RAM RAM 2500 Picape grande 24 43
162?/td> Hyundai Hyundai Azera Sed?grande 23 33 91
163?/td> Jeep Jeep Wrangler Jipe 22 22 26
164?/td> Ford Ford Edge SUV grande 22 5 135
165?/td> Citroën Citroën C4 Picasso Familiar médio 21 32
166?/td> Subaru Subaru Outback Familiar grande 21 14
167?/td> Audi Audi Q5 SUV médio 20 34 48
168?/td> Volvo Volvo S60 Sed?grande 20 28 30
169?/td> Volkswagen Volkswagen Passat Sed?grande 19 20 63
170?/td> Mercedes-Benz Mercedes-Benz Classe E Sed?grande 18 27 32
171?/td> Chevrolet Chevrolet Camaro Esportivo grande 18 31 51
172?/td> Audi Audi A3 Hatch médio 18 22 165
173?/td> Volvo Volvo XC90 SUV grande 18 21
174?/td> Audi Audi TT Coup?/span> Esportivo compacto 16 22 1
175?/td> Audi Audi Q7 SUV grande 16 28 6
176?/td> JAC JAC J2 Hatch compacto 16 21 121
177?/td> BMW BMW Série 4 Esportivo médio 15 6 76
178?/td> Mercedes-Benz Mercedes-Benz SLC Conversível médio 15 10 15
179?/td> Mercedes-Benz Mercedes-Benz Classe B Familiar médio 14 14 30
180?/td> Subaru Subaru WRX Sed?médio 14 9
181?/td> Mitsubishi Mitsubishi Pajero Full SUV grande 14 33 130
182?/td> Honda Honda Accord Sed?grande 13 12 10
183?/td> Geely Geely GC2 Hatch compacto 12 34 35
184?/td> Kia Kia Grand Carnival Van grande 11 6 12
185?/td> BMW BMW M3 Esportivo médio 11 10
186?/td> Jinbei Jinbei Topic Passageiro Van grande 11 7 15
187?/td> Jeep Jeep Cherokee SUV médio 11 20 33
188?/td> Volkswagen Volkswagen Touareg SUV grande 9 9 8
189?/td> Citroën Citroën DS 5 Hatch médio 9 8 17
190?/td> BMW BMW Série 2 Active Tourer Familiar médio 8 18 13
191?/td> Lexus Lexus CT Hatch médio 8 6
192?/td> Dodge Dodge Durango SUV grande 8 7 11
193?/td> BMW BMW Série 5 Sed?grande 8 12 28
194?/td> Land Rover Land Rover Range Rover SUV grande 7 13 22
195?/td> JAC JAC J5 Sed?médio 7 14 3
196?/td> BMW BMW i3 Hatch compacto 7 10 1
197?/td> Kia Kia Optima Sed?grande 7 10 12
198?/td> Audi Audi A6 Sed?grande 7 7
199?/td> Suzuki Suzuki Swift Hatch compacto 7 7 5
200?/td> Mercedes-Benz Mercedes-Benz Classe S Sed?grande 6 4 4
201?/td> Kia Kia Cadenza Sed?grande 6 5 6
202?/td> Mercedes-Benz Mercedes-Benz CLS Sed?grande 6 4 13
203?/td> Geely Geely EC7 Sed?médio 6 48 42
204?/td> Kia Kia Mohave SUV grande 5 2 3
205?/td> Rely Rely Pick-up picape subcompacta 5 9 30
206?/td> Volvo Volvo V60 Familiar grande 5 12 18
207?/td> Porsche Porsche 718 Cayman Esportivo compacto 5 2 1
208?/td> JAC JAC T8 Van grande 5 21 18
209?/td> Audi Audi A7 Sportback Sed?grande 4 5
210?/td> Smart Smart ForTwo Hatch subcompacto 4 2 9
211?/td> Porsche Porsche 911 Esportivo médio 4 4 3
212?/td> BMW BMW M6 Esportivo grande 4 1 7
213?/td> Subaru Subaru Legacy Sed?grande 4 3
214?/td> Jaguar Jaguar XF Sed?grande 4 17 30
215?/td> Shineray Shineray A9 Van grande 4 11 15
216?/td> BMW BMW Z4 Conversível compacto 3 1 6
217?/td> BMW BMW M1 Hatch médio 3 4 20
218?/td> BMW BMW M235i Esportivo médio 3 3 16
219?/td> BMW BMW Série 6 Gran Coup?/span> Esportivo grande 3 1 5
220?/td> JAC JAC J6 Familiar médio 3 3 44
221?/td> Lexus Lexus ES Sed?grande 3 3 11
222?/td> Audi Audi A4 Avant Familiar grande 3 15 23
223?/td> Jeep Jeep Compass SUV médio 2 2 10
224?/td> Agrale Agrale Marru?/span> Jipe 2 1
225?/td> Audi Audi RS Q3 SUV médio 2 6
226?/td> Nissan Nissan Altima Sed?grande 2 2 54
227?/td> Toyota Toyota Camry Sed?grande 2 5 2
228?/td> Audi Audi RS 6 Avant Familiar grande 2 2
229?/td> Mini Mini One Hatch subcompacto 2
230?/td> BMW BMW M5 Esportivo grande 2 8
231?/td> Citroën Citroën DS 3 Hatch compacto 2 18 12
232?/td> Audi Audi R8 Esportivo médio 2 6
233?/td> Ferrari Ferrari California Conversível grande 1
234?/td> JAC JAC T140 Caminhão urbano 1
235?/td> Citroën Citroën DS 4 Hatch médio 1 2 9
236?/td> Mercedes-Benz Mercedes-Benz GLS SUV grande 1 2
237?/td> Chrysler Chrysler 300 Sed?grande 1 3 2
238?/td> Lexus Lexus RX SUV grande 1 4
239?/td> Peugeot Peugeot RCZ Esportivo compacto 1 1 2
240?/td> Shineray Shineray A9 Cargo Furgão compacto 1 1 9
241?/td> Aston Martin Aston Martin V8 Vantage Esportivo grande 1
242?/td> BMW BMW M4 Esportivo médio 1 1 11
243?/td> Effa Effa Start Picape picape subcompacta 1 5 12
244?/td> Chrysler Chrysler Town & Country Van grande 1 4 12
245?/td> Porsche Porsche Panamera Sed?grande 1 4
246?/td> Audi Audi SQ5 SUV médio 1 2
247?/td> Audi Audi S3 Sportback Hatch médio 1 11 7
248?/td> Hyundai Hyundai Equus Sed?grande 1
249?/td> Mini Mini Cabrio Conversível compacto 1 1 5
250?/td> Effa Effa M100 Hatch compacto 1
251?/td> BYD BYD e6 Familiar médio 1
252?/td> Ferrari Ferrari FF Esportivo grande 1
253?/td> Changan Changan Star CS picape subcompacta 1
254?/td> Ferrari Ferrari 458 Esportivo médio 1
255?/td> SsangYong SsangYong Actyon SUV médio 1
256?/td> BMW BMW Série 7 Sed?grande 1 1
Artigos recentes