Carros mais vendidos do Brasil em maio de 2016

Confira os números de vendas de todos os carros no país em maio de 2016
  • Compartilhe
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2016

Pos. Veículo Categoria maio/2016 abril/2016 maio/2015
1?/td> Chevrolet Chevrolet Onix Hatch compacto 10.896 10.607 8.212
2?/td> Hyundai Hyundai HB20 Hatch compacto 9.249 9.832 8.848
3?/td> Volkswagen Volkswagen Gol Hatch compacto 6.914 6.533 7.988
4?/td> Ford Ford Ka Hatch compacto 6.358 5.191 8.348
5?/td> Toyota Toyota Corolla Sed?médio 5.428 5.825 5.769
6?/td> Chevrolet Chevrolet Prisma Sed?compacto 5.356 4.998 5.238
7?/td> Fiat Fiat Palio Hatch compacto 5.290 4.110 10.469
8?/td> Honda Honda HR-V SUV compacto 5.162 5.447 4.997
9?/td> Renault Renault Sandero Hatch compacto 4.756 4.847 6.621
10?/td> Jeep Jeep Renegade SUV compacto 4.407 4.047 2.492
11?/td> Fiat Fiat Strada Picape compacta 4.274 5.427 7.354
12?/td> Hyundai Hyundai HB20S Sed?compacto 4.001 3.832 4.484
13?/td> Fiat Fiat Toro picape compacta-média 3.526 3.954
14?/td> Volkswagen Volkswagen Saveiro Picape compacta 3.462 3.042 4.747
15?/td> Volkswagen Volkswagen Fox Hatch compacto 3.439 3.830 5.795
16?/td> Volkswagen Volkswagen up! Hatch compacto 3.227 3.278 3.397
17?/td> Toyota Toyota Hilux Picape média 2.926 2.744 2.303
18?/td> Fiat Fiat Siena Sed?compacto 2.882 3.143 4.559
19?/td> Toyota Toyota Etios Sed?/span> Sed?compacto 2.564 2.197 2.340
20?/td> Toyota Toyota Etios Hatch compacto 2.436 2.090 3.188
21?/td> Fiat Fiat Mobi Hatch compacto 2.407 1.062
22?/td> Renault Renault Duster SUV compacto 2.326 1.932 2.516
23?/td> Honda Honda Fit Familiar compacto 2.227 2.219 2.662
24?/td> Chevrolet Chevrolet S10 Picape média 2.094 1.871 4.149
25?/td> Chevrolet Chevrolet Cobalt Sed?compacto 2.028 2.133 1.924
26?/td> Chevrolet Chevrolet Spin Familiar compacto 2.016 1.735 2.266
27?/td> Ford Ford EcoSport SUV compacto 2.006 2.233 2.824
28?/td> Honda Honda Civic Sed?médio 1.931 1.411 3.244
29?/td> Fiat Fiat Uno Hatch compacto 1.874 3.124 6.860
30?/td> Ford Ford Ka Sedan Sed?compacto 1.874 1.826 3.360
31?/td> Hyundai Hyundai Tucson SUV médio 1.796 1.067 827
32?/td> Volkswagen Volkswagen Voyage Sed?compacto 1.796 1.780 3.670
33?/td> Renault Renault Logan Sed?compacto 1.710 1.750 2.794
34?/td> Nissan Nissan March Hatch compacto 1.486 1.187 1.707
35?/td> Chevrolet Chevrolet Classic Sed?compacto 1.481 1.284 2.169
36?/td> Nissan Nissan Versa Sed?compacto 1.407 1.696 1.461
37?/td> Chevrolet Chevrolet Montana Picape compacta 1.352 904 1.870
38?/td> Honda Honda City Sed?compacto 1.294 1.243 2.112
39?/td> Ford Ford Fiesta Hatch compacto 1.291 1.027 3.909
40?/td> Renault Renault Oroch picape compacta-média 1.290 1.179
41?/td> Ford Ford Ranger Picape média 1.129 703 1.587
42?/td> Chevrolet Chevrolet Cruze Sed?médio 1.120 592 902
43?/td> Toyota Toyota SW4 SUV grande 1.120 947 674
44?/td> Citroën Citroën C3 Hatch compacto 1.006 923 1.232
45?/td> Peugeot Peugeot 208 Hatch compacto 974 806 1.013
46?/td> Chevrolet Chevrolet Tracker SUV compacto 844 992 716
47?/td> Citroën Citroën Aircross Aventureiro compacto 830 597 362
48?/td> Peugeot Peugeot 2008 SUV compacto 815 951 636
49?/td> Hyundai Hyundai ix35 SUV médio 801 807 1.574
50?/td> Mitsubishi Mitsubishi L200 Triton Picape média 780 985 1.207
51?/td> Fiat Fiat Fiorino Furgão compacto 687 893 1.299
52?/td> Fiat Fiat Punto Hatch compacto 667 767 1.327
53?/td> Renault Renault Clio Hatch compacto 615 1.013 994
54?/td> Volkswagen Volkswagen Amarok Picape média 591 968 945
55?/td> Volkswagen Volkswagen Jetta Sed?médio 589 587 973
56?/td> Renault Renault Fluence Sed?médio 547 478 625
57?/td> Fiat Fiat Dobl?/span> Van média 531 595 657
58?/td> Renault Renault Master Furgão médio 503 773 658
59?/td> Fiat Fiat Weekend Familiar compacto 480 405 1.111
60?/td> Ford Ford Focus Hatch médio 471 605 1.212
61?/td> BMW BMW X1 SUV médio 431 210 366
62?/td> Nissan Nissan Frontier Picape média 430 302 396
63?/td> Mitsubishi Mitsubishi ASX SUV médio 400 353 845
64?/td> Mitsubishi Mitsubishi Outlander SUV médio 395 416 542
65?/td> Hyundai Hyundai HR Caminhão urbano 391 520 538
66?/td> Volkswagen Volkswagen CrossFox Aventureiro compacto 380 392 915
67?/td> Nissan Nissan Sentra Sed?médio 365 398 1.179
68?/td> Fiat Fiat Idea Familiar compacto 359 305 711
69?/td> Citroën Citroën C4 Lounge Sed?médio 359 354 493
70?/td> Volkswagen Volkswagen Golf Hatch médio 334 390 893
71?/td> Ford Ford Fusion Sed?grande 327 301 563
72?/td> Peugeot Peugeot 308 Hatch médio 323 328 240
73?/td> Chevrolet Chevrolet Cruze Sport6 Hatch médio 314 383 736
74?/td> Kia Kia Sportage SUV médio 311 262 600
75?/td> Mercedes-Benz Mercedes-Benz GLA SUV médio 308 280 329
76?/td> Ford Ford Focus Fastback Sed?médio 304 341 735
77?/td> Mercedes-Benz Mercedes-Benz Sprinter Furgão médio 299 345 522
78?/td> BMW BMW Série 3 Sed?grande 289 307 501
79?/td> Mercedes-Benz Mercedes-Benz Classe C Sed?grande 271 183 736
80?/td> Audi Audi A3 Sedan Sed?médio 267 272 659
81?/td> Renault Renault Kangoo Van média 249 184 2
82?/td> Land Rover Land Rover Discovery Sport SUV médio 245 258
83?/td> Fiat Fiat Ducato Furgão médio 244 186 636
84?/td> Hyundai Hyundai i30 Hatch médio 241 212 217
85?/td> Audi Audi Q3 SUV médio 229 218 150
86?/td> Mitsubishi Mitsubishi Pajero HPE SUV grande 200 200 343
87?/td> Land Rover Land Rover Range Rover Evoque SUV médio 192 170 378
88?/td> Honda Honda CR-V SUV médio 188 268 3
89?/td> Peugeot Peugeot 408 Sed?médio 184 117 82
90?/td> Volkswagen Volkswagen Tiguan SUV médio 172 146 150
91?/td> BMW BMW Série 1 Hatch médio 170 134 67
92?/td> Volvo Volvo XC60 SUV médio 165 175 229
93?/td> Iveco Iveco Daily Furgão médio 153 167 217
94?/td> Chevrolet Chevrolet Captiva SUV médio 151 159 121
95?/td> Fiat Fiat 500 Hatch subcompacto 148 78 164
96?/td> Volkswagen Volkswagen SpaceFox Familiar compacto 147 164 579
97?/td> Kia Kia Cerato Sed?médio 142 134 91
98?/td> Fiat Fiat Linea Sed?médio 138 135 360
99?/td> Ford Ford Fiesta Sedan Sed?compacto 135 187 684
100?/td> Mitsubishi Mitsubishi Lancer Sed?médio 134 89 402
101?/td> Lifan Lifan X60 SUV compacto 130 132 146
102?/td> Suzuki Suzuki Jimny Jipe 130 97 190
103?/td> Kia Kia Picanto Hatch compacto 127 141 148
104?/td> Dodge Dodge Journey SUV médio 123 107 206
105?/td> Hyundai Hyundai Santa Fe SUV grande 123 94 196
106?/td> Volkswagen Volkswagen Golf Variant Familiar médio 115 78 10
107?/td> Fiat Fiat Bravo Hatch médio 115 78 280
108?/td> CAOA Chery CAOA Chery Celer Hatch compacto 115 77 143
109?/td> Troller Troller T4 Jipe 113 111 199
110?/td> Audi Audi A4 Sed?grande 110 103 119
111?/td> Kia Kia Bongo Caminhão urbano 100 117 200
112?/td> JAC JAC T50 SUV compacto 100 152
113?/td> Suzuki Suzuki S-Cross SUV compacto 93 93
114?/td> Hyundai Hyundai Elantra Sed?médio 85 64 184
115?/td> Mercedes-Benz Mercedes-Benz GLC SUV médio 84 92 60
116?/td> Fiat Fiat Dobl?Cargo Furgão compacto 82 100 185
117?/td> Mercedes-Benz Mercedes-Benz Classe A Hatch médio 76 48 103
118?/td> Mercedes-Benz Mercedes-Benz GLE SUV grande 75 63 68
119?/td> Audi Audi A5 Esportivo grande 73 37 81
120?/td> Mercedes-Benz Mercedes-Benz CLA Sed?médio 70 56 131
121?/td> Toyota Toyota RAV4 SUV médio 69 111 470
122?/td> Citroën Citroën Jumper Furgão médio 69 55 186
123?/td> Mini Mini Countryman SUV compacto 68 61 29
124?/td> Peugeot Peugeot Boxer Furgão médio 64 115 90
125?/td> Suzuki Suzuki Grand Vitara SUV médio 61 54 191
126?/td> Jeep Jeep Grand Cherokee SUV grande 60 100 222
127?/td> Land Rover Land Rover Range Rover Sport SUV grande 59 61 100
128?/td> Lifan Lifan 530 Sed?compacto 58 74 93
129?/td> Subaru Subaru Forester SUV médio 56 60 103
130?/td> CAOA Chery CAOA Chery QQ Hatch compacto 51 90 89
131?/td> Land Rover Land Rover Discovery SUV grande 51 57 161
132?/td> Jaguar Jaguar XE Sed?grande 51 36
133?/td> Chevrolet Chevrolet TrailBlazer SUV grande 50 142 148
134?/td> Volvo Volvo V40 Hatch médio 49 36 76
135?/td> Volkswagen Volkswagen Space Cross Aventureiro compacto 47 51 18
136?/td> JAC JAC J3 Turin Sed?compacto 46 37 77
137?/td> Lifan Lifan Foison Caminhão urbano 45 55 78
138?/td> Fiat Fiat Freemont SUV médio 44 38 143
139?/td> Kia Kia Sorento SUV grande 43 44 197
140?/td> BMW BMW X4 SUV médio 43 36 45
141?/td> CAOA Chery CAOA Chery Tiggo SUV compacto 42 31 69
142?/td> BMW BMW X3 SUV médio 40 28 18
143?/td> Mercedes-Benz Mercedes-Benz Vito Furgão compacto 38 42
144?/td> Audi Audi Q5 SUV médio 37 20 65
145?/td> Volkswagen Volkswagen Fusca Esportivo médio 37 36 33
146?/td> Subaru Subaru XV Hatch médio 37 34
147?/td> RAM RAM 2500 Picape grande 34 24 1
148?/td> Mini Mini Hatch 3 portas Hatch subcompacto 34 41 65
149?/td> Chevrolet Chevrolet Camaro Esportivo grande 33 18 45
150?/td> CAOA Chery CAOA Chery Celer Sedan Sed?compacto 33 34 49
151?/td> Volvo Volvo XC90 SUV grande 31 18
152?/td> Porsche Porsche Cayenne SUV grande 30 31 3
153?/td> Mercedes-Benz Mercedes-Benz Classe E Sed?grande 30 18 18
154?/td> Jeep Jeep Cherokee SUV médio 29 11 39
155?/td> Lexus Lexus NX SUV médio 28 29 22
156?/td> Audi Audi TT Coup?/span> Esportivo compacto 27 16 61
157?/td> Kia Kia Soul Familiar compacto 25 32 32
158?/td> Peugeot Peugeot 3008 SUV médio 24 28 47
159?/td> JAC JAC J3 Hatch compacto 23 26 81
160?/td> Mitsubishi Mitsubishi Pajero Full SUV grande 23 14 100
161?/td> Honda Honda Accord Sed?grande 22 13 14
162?/td> Volkswagen Volkswagen Passat Sed?grande 22 19 36
163?/td> BMW BMW X6 SUV grande 22 29 28
164?/td> Mercedes-Benz Mercedes-Benz Classe B Familiar médio 21 14 21
165?/td> Volvo Volvo S60 Sed?grande 18 20 27
166?/td> JAC JAC T6 SUV médio 17 33 1
167?/td> Citroën Citroën C4 Picasso Familiar médio 17 21
168?/td> Hyundai Hyundai Azera Sed?grande 16 23 75
169?/td> Audi Audi A3 Hatch médio 16 18 130
170?/td> Mini Mini Hatch 5 portas Hatch subcompacto 16 32 71
171?/td> Porsche Porsche Macan SUV médio 15 25 35
172?/td> Audi Audi Q7 SUV grande 15 16 7
173?/td> BMW BMW Série 4 Esportivo médio 14 15 58
174?/td> BMW BMW X5 SUV grande 14 27 68
175?/td> Volvo Volvo V60 Familiar grande 14 5 8
176?/td> Peugeot Peugeot Partner Furgão compacto 13 27 14
177?/td> JAC JAC J2 Hatch compacto 12 16 88
178?/td> BMW BMW Série 2 Active Tourer Familiar médio 12 8 9
179?/td> Audi Audi A1 Hatch subcompacto 12 56 12
180?/td> Shineray Shineray A9 Van grande 12 4 12
181?/td> Mercedes-Benz Mercedes-Benz SLC Conversível médio 11 15 23
182?/td> Geely Geely GC2 Hatch compacto 10 12 28
183?/td> Volkswagen Volkswagen Touareg SUV grande 10 9 18
184?/td> Jeep Jeep Wrangler Jipe 10 22 33
185?/td> Mini Mini One Hatch subcompacto 9 2
186?/td> Porsche Porsche 718 Boxster Conversível grande 9 6
187?/td> Kia Kia Grand Carnival Van grande 9 11 5
188?/td> Jaguar Jaguar XF Sed?grande 9 4 20
189?/td> Audi Audi RS Q3 SUV médio 9 2
190?/td> BMW BMW Série 5 Sed?grande 9 8 25
191?/td> Geely Geely EC7 Sed?médio 9 6 31
192?/td> Subaru Subaru WRX Sed?médio 8 14
193?/td> BMW BMW i3 Hatch compacto 8 7 5
194?/td> Citroën Citroën DS 5 Hatch médio 8 9 20
195?/td> Porsche Porsche 911 Esportivo médio 8 4 5
196?/td> Audi Audi A6 Sed?grande 7 7 6
197?/td> Suzuki Suzuki Swift Hatch compacto 7 7 17
198?/td> BMW BMW M235i Esportivo médio 7 3 7
199?/td> Mercedes-Benz Mercedes-Benz CLS Sed?grande 7 6 14
200?/td> BMW BMW Z4 Conversível compacto 7 3 2
201?/td> BMW BMW M1 Hatch médio 6 3 8
202?/td> Chrysler Chrysler Town & Country Van grande 6 1 9
203?/td> Audi Audi RS 6 Avant Familiar grande 6 2
204?/td> Subaru Subaru Outback Familiar grande 6 21
205?/td> JAC JAC T8 Van grande 6 5 24
206?/td> Lexus Lexus ES Sed?grande 5 3 5
207?/td> Audi Audi A7 Sportback Sed?grande 5 4
208?/td> Kia Kia Optima Sed?grande 5 7 20
209?/td> Porsche Porsche 718 Cayman Esportivo compacto 5 5 3
210?/td> Toyota Toyota Prius Sed?médio 5 83 23
211?/td> Rely Rely Pick-up picape subcompacta 5 5 35
212?/td> BMW BMW M3 Esportivo médio 5 11
213?/td> Mercedes-Benz Mercedes-Benz Classe S Sed?grande 5 6 7
214?/td> Volkswagen Volkswagen CC Sed?grande 5 7
215?/td> Ford Ford Edge SUV grande 4 22 110
216?/td> Audi Audi SQ5 SUV médio 4 1
217?/td> Porsche Porsche Panamera Sed?grande 4 1
218?/td> Jeep Jeep Compass SUV médio 4 2 6
219?/td> Jinbei Jinbei Topic Passageiro Van grande 4 11 10
220?/td> Audi Audi A8 Sed?grande 3
221?/td> Kia Kia Mohave SUV grande 3 5 1
222?/td> Dodge Dodge Durango SUV grande 3 8 22
223?/td> Land Rover Land Rover Range Rover SUV grande 3 7 11
224?/td> Lexus Lexus CT Hatch médio 3 8 4
225?/td> Subaru Subaru Legacy Sed?grande 3 4
226?/td> Effa Effa K01 picape subcompacta 2
227?/td> BMW BMW Série 6 Gran Coup?/span> Esportivo grande 2 3 4
228?/td> Audi Audi S3 Sportback Hatch médio 2 1 21
229?/td> Hyundai Hyundai Genesis Sed?grande 2
230?/td> JAC JAC J6 Familiar médio 2 3 27
231?/td> Toyota Toyota Camry Sed?grande 2 2 5
232?/td> Kia Kia Cadenza Sed?grande 2 6 4
233?/td> Effa Effa K02 picape subcompacta 2
234?/td> BMW BMW Série 7 Sed?grande 2 1 2
235?/td> JAC JAC J5 Sed?médio 2 7 24
236?/td> Agrale Agrale Marru?/span> Jipe 2 2 1
237?/td> Mercedes-Benz Mercedes-Benz GLS SUV grande 2 1
238?/td> Chrysler Chrysler 300 Sed?grande 2 1 2
239?/td> Lexus Lexus RX SUV grande 1 1 1
240?/td> Audi Audi R8 Esportivo médio 1 2
241?/td> Shineray Shineray T20 Caminhão urbano 1 8
242?/td> SsangYong SsangYong Actyon SUV médio 1 1 1
243?/td> Maserati Maserati GranCabrio Conversível grande 1
244?/td> Lamborghini Lamborghini Huracan Esportivo médio 1
245?/td> Hafei Hafei Towner Pick-up picape subcompacta 1 6
246?/td> Smart Smart ForTwo Hatch subcompacto 1 4 133
247?/td> Bentley Bentley Continental GT Esportivo grande 1
248?/td> Effa Effa Start Picape picape subcompacta 1 1 13
249?/td> Citroën Citroën DS 3 Hatch compacto 1 2 15
250?/td> Shineray Shineray A9 Cargo Furgão compacto 1 1 12
Artigos recentes