Carros mais vendidos do Brasil em julho de 2020

Confira os números de vendas de todos os carros no país em julho de 2020
  • Compartilhe
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2020

Pos. Veículo Categoria julho/2020 junho/2020 julho/2019
1?/td> Volkswagen Volkswagen T-Cross SUV compacto 10.211 5.463 3.151
2?/td> Chevrolet Chevrolet Onix Hatch compacto 9.716 6.234 20.071
3?/td> Hyundai Hyundai HB20 Hatch compacto 7.852 5.792 9.205
4?/td> Fiat Fiat Strada Picape compacta 6.564 3.830 7.025
5?/td> Chevrolet Chevrolet Tracker SUV compacto 6.070 4.075 1.293
6?/td> Chevrolet Chevrolet Onix Plus Sed?compacto 5.205 3.040
7?/td> Jeep Jeep Compass SUV médio 4.786 3.234 6.171
8?/td> Fiat Fiat Argo Hatch compacto 4.756 3.003 6.610
9?/td> Jeep Jeep Renegade SUV compacto 4.735 4.092 5.790
10?/td> Volkswagen Volkswagen Gol Hatch compacto 4.427 3.908 7.275
11?/td> Renault Renault Kwid Hatch compacto 4.274 3.547 8.069
12?/td> Ford Ford Ka Hatch compacto 4.259 3.404 9.076
13?/td> Fiat Fiat Toro picape compacta-média 4.258 3.029 6.212
14?/td> Hyundai Hyundai Creta SUV compacto 4.017 3.277 5.307
15?/td> Volkswagen Volkswagen Polo Hatch compacto 3.610 2.955 6.199
16?/td> Fiat Fiat Mobi Hatch compacto 3.487 2.631 4.702
17?/td> Toyota Toyota Corolla Sed?médio 3.265 2.183 5.936
18?/td> Volkswagen Volkswagen Saveiro Picape compacta 2.828 1.613 3.500
19?/td> Volkswagen Volkswagen Virtus Sed?compacto 2.642 1.933 3.811
20?/td> Nissan Nissan Kicks SUV compacto 2.418 2.335 5.299
21?/td> Honda Honda HR-V SUV compacto 2.377 2.478 3.856
22?/td> Toyota Toyota Hilux Picape média 2.327 1.712 3.855
23?/td> Ford Ford Ka Sedan Sed?compacto 2.253 827 4.572
24?/td> Ford Ford EcoSport SUV compacto 2.078 1.737 2.530
25?/td> Hyundai Hyundai HB20S Sed?compacto 2.031 1.597 3.400
26?/td> Renault Renault Sandero Hatch compacto 2.005 1.362 2.954
27?/td> Chevrolet Chevrolet Spin Familiar compacto 1.831 1.436 3.114
28?/td> Volkswagen Volkswagen Fox Hatch compacto 1.776 957 3.312
29?/td> Ford Ford Ranger Picape média 1.729 1.736 1.830
30?/td> Volkswagen Volkswagen Voyage Sed?compacto 1.673 1.198 3.010
31?/td> Chevrolet Chevrolet S10 Picape média 1.568 1.443 3.093
32?/td> Fiat Fiat Uno Hatch compacto 1.547 1.107 2.202
33?/td> Renault Renault Duster SUV compacto 1.422 1.921 1.777
34?/td> Toyota Toyota Yaris Hatch compacto 1.415 1.242 3.488
35?/td> Renault Renault Captur SUV compacto 1.388 1.367 2.680
36?/td> Fiat Fiat Fiorino Furgão compacto 1.354 867 2.008
37?/td> Fiat Fiat Cronos Sed?compacto 1.337 1.096 1.392
38?/td> Renault Renault Logan Sed?compacto 1.310 1.043 1.272
39?/td> Mitsubishi Mitsubishi L200 Triton Picape média 1.246 606 1.032
40?/td> Honda Honda Civic Sed?médio 1.230 1.418 2.402
41?/td> Honda Honda Fit Familiar compacto 1.181 1.205 2.233
42?/td> Toyota Toyota Yaris Sed?/span> Sed?compacto 1.049 806 2.487
43?/td> Volkswagen Volkswagen up! Hatch compacto 1.015 789 1.178
44?/td> Citroën Citroën C4 Cactus SUV compacto 1.006 947 1.474
45?/td> Chevrolet Chevrolet Montana Picape compacta 992 1.018 1.072
46?/td> Chevrolet Chevrolet Cruze Sed?médio 904 1.062 1.526
47?/td> Volkswagen Volkswagen Tiguan Allspace SUV médio 876 668 1.244
48?/td> Fiat Fiat Grand Siena Sed?compacto 856 621 1.361
49?/td> Volkswagen Volkswagen Amarok Picape média 809 842 1.668
50?/td> Toyota Toyota Etios Hatch compacto 747 750 1.866
51?/td> Chevrolet Chevrolet Equinox SUV médio 737 575 329
52?/td> Nissan Nissan Versa Sed?compacto 681 596 1.988
53?/td> Volkswagen Volkswagen Jetta Sed?médio 664 1.102 1.107
54?/td> Nissan Nissan Frontier Picape média 612 708 659
55?/td> Toyota Toyota SW4 SUV grande 604 465 1.193
56?/td> Honda Honda WR-V Aventureiro compacto 589 669 1.155
57?/td> CAOA Chery CAOA Chery Tiggo 2 Aventureiro compacto 571 431 490
58?/td> CAOA Chery CAOA Chery Tiggo 5X SUV compacto 557 451 644
59?/td> Chevrolet Chevrolet TrailBlazer SUV grande 557 396 296
60?/td> BMW BMW Série 3 Sed?grande 527 579 84
61?/td> Peugeot Peugeot 2008 SUV compacto 522 344 787
62?/td> Hyundai Hyundai HR Caminhão urbano 492 368 513
63?/td> Volkswagen Volkswagen Nivus Aventureiro compacto 488
64?/td> Renault Renault Oroch picape compacta-média 464 130 1.105
65?/td> Toyota Toyota Etios Sed?/span> Sed?compacto 455 329 1.138
66?/td> Volkswagen Volkswagen Delivery Express Caminhão urbano 438 396 295
67?/td> Fiat Fiat Ducato Furgão médio 427 340 414
68?/td> Mercedes-Benz Mercedes-Benz Sprinter Furgão médio 421 442 100
69?/td> Renault Renault Master Furgão médio 419 433 780
70?/td> Hyundai Hyundai ix35 SUV médio 415 143 586
71?/td> BMW BMW X1 SUV médio 410 281 339
72?/td> Chevrolet Chevrolet Cruze Sport6 Hatch médio 387 394 330
73?/td> Iveco Iveco Daily Furgão médio 382 296 256
74?/td> Honda Honda City Sed?compacto 367 475 1.241
75?/td> Kia Kia Bongo Caminhão urbano 299 177 208
76?/td> Volvo Volvo XC60 SUV médio 281 248 295
77?/td> Hyundai Hyundai New Tucson SUV médio 269 234 215
78?/td> Nissan Nissan March Hatch compacto 268 208 706
79?/td> Volvo Volvo XC40 SUV médio 243 221 175
80?/td> Peugeot Peugeot 208 Hatch compacto 223 175 580
81?/td> Mercedes-Benz Mercedes-Benz GLA SUV médio 216 160 229
82?/td> Toyota Toyota RAV4 SUV médio 214 174 583
83?/td> Fiat Fiat Dobl?/span> Van média 207 119 389
84?/td> Mitsubishi Mitsubishi Pajero Sport SUV grande 200 149 250
85?/td> Mitsubishi Mitsubishi Outlander SUV médio 186 83 133
86?/td> Land Rover Land Rover Range Rover Evoque SUV médio 185 197 93
87?/td> Mitsubishi Mitsubishi Eclipse Cross SUV médio 175 166 216
88?/td> Peugeot Peugeot Expert Furgão médio 172 143 233
89?/td> Audi Audi A3 Sedan Sed?médio 166 137 236
90?/td> Audi Audi Q3 SUV médio 166 171 159
91?/td> Kia Kia Sportage SUV médio 146 114 387
92?/td> Land Rover Land Rover Discovery Sport SUV médio 139 165 151
93?/td> Mercedes-Benz Mercedes-Benz Classe A Hatch médio 137 126 66
94?/td> Mitsubishi Mitsubishi ASX SUV médio 135 120 388
95?/td> Audi Audi Q5 SUV médio 134 172 123
96?/td> Mercedes-Benz Mercedes-Benz Classe C Sed?grande 129 230 251
97?/td> CAOA Chery CAOA Chery Tiggo 7 SUV médio 129 58 317
98?/td> Suzuki Suzuki Jimny Jipe 118 86 190
99?/td> Peugeot Peugeot Partner Furgão compacto 115 28 173
100?/td> CAOA Chery CAOA Chery Arrizo 6 Sed?médio 111 2
101?/td> Land Rover Land Rover Range Rover Sport SUV grande 106 79 87
102?/td> RAM RAM 2500 Picape grande 105 230 11
103?/td> Nissan Nissan Sentra Sed?médio 99 78 276
104?/td> Suzuki Suzuki Jimny Sierra Jipe 98 55 3
105?/td> Peugeot Peugeot 3008 SUV médio 96 86 220
106?/td> Citroën Citroën Jumpy Furgão médio 95 106 155
107?/td> Land Rover Land Rover Discovery SUV grande 95 82 80
108?/td> Volvo Volvo XC90 SUV grande 91 69 93
109?/td> Kia Kia Cerato Sed?médio 89 64 162
110?/td> Mercedes-Benz Mercedes-Benz GLC SUV médio 87 106 61
111?/td> CAOA Chery CAOA Chery Arrizo 5 Sed?compacto 87 92 245
112?/td> Citroën Citroën C3 Hatch compacto 83 67 211
113?/td> Jaguar Jaguar E-Pace SUV médio 82 62 79
114?/td> Land Rover Land Rover Range Rover Velar SUV médio 79 46 61
115?/td> Mercedes-Benz Mercedes-Benz GLE SUV grande 77 51 17
116?/td> Citroën Citroën Aircross Aventureiro compacto 75 40 229
117?/td> Troller Troller T4 Jipe 74 28 97
118?/td> BMW BMW X3 SUV médio 70 79 81
119?/td> BMW BMW X4 SUV médio 69 45 75
120?/td> Porsche Porsche Macan SUV médio 65 85 147
121?/td> BMW BMW X2 SUV médio 61 46 97
122?/td> Mini Mini Hatch 3 portas Hatch subcompacto 61 63 48
123?/td> Porsche Porsche 911 Esportivo médio 60 126 22
124?/td> Volvo Volvo S60 Sed?grande 57 38 10
125?/td> Honda Honda CR-V SUV médio 52 50 72
126?/td> BMW BMW X5 SUV grande 52 69 49
127?/td> Suzuki Suzuki Vitara SUV compacto 50 23 113
128?/td> BMW BMW Série 1 Hatch médio 50 14 48
129?/td> Porsche Porsche Cayenne SUV grande 49 100 32
130?/td> Mini Mini Countryman SUV compacto 46 50 40
131?/td> Ford Ford Mustang Esportivo médio 45 32 29
132?/td> Mercedes-Benz Mercedes-Benz CLA Sed?médio 38 23 33
133?/td> Subaru Subaru XV Hatch médio 34 5 33
134?/td> Audi Audi A3 Hatch médio 33 24 44
135?/td> Audi Audi A5 Esportivo grande 29 52 72
136?/td> Jeep Jeep Wrangler Jipe 28 34 9
137?/td> Peugeot Peugeot Boxer Furgão médio 28 16 8
138?/td> JAC JAC T40 Aventureiro compacto 26 13 96
139?/td> Chevrolet Chevrolet Prisma Sed?compacto 26 35 8.377
140?/td> Chevrolet Chevrolet Cobalt Sed?compacto 23 18 1.001
141?/td> Porsche Porsche 718 Boxster Conversível grande 23 19 13
142?/td> Land Rover Land Rover Defender Jipe 22
143?/td> Jaguar Jaguar F-Pace SUV grande 22 20 61
144?/td> Kia Kia Rio Hatch compacto 21 25
145?/td> Dodge Dodge Journey SUV médio 20 10 21
146?/td> BMW BMW M2 Esportivo compacto 20 20 10
147?/td> Citroën Citroën C4 Lounge Sed?médio 20 6 187
148?/td> JAC JAC V260 Caminhão urbano 20 10 9
149?/td> Jeep Jeep Cherokee SUV médio 20 11 6
150?/td> Citroën Citroën Jumper Furgão médio 19 22 20
151?/td> Lexus Lexus NX SUV médio 19 22 36
152?/td> Lexus Lexus UX SUV médio 19 22 74
153?/td> BMW BMW Série 2 Gran Coup?/span> Esportivo médio 18 16
154?/td> Mini Mini Cabrio Conversível compacto 17 18 15
155?/td> BMW BMW Z4 Conversível compacto 17 25 34
156?/td> Volkswagen Volkswagen Passat Sed?grande 15 14 104
157?/td> Foton Foton 1039 Caminhão urbano 15 12 8
158?/td> Porsche Porsche Panamera Sed?grande 15 11
159?/td> JAC JAC T60 SUV médio 14 10
160?/td> Volvo Volvo V60 Familiar grande 14 17 10
161?/td> BMW BMW i3 Hatch compacto 13 8 9
162?/td> Chevrolet Chevrolet Camaro Esportivo grande 13 14 8
163?/td> Suzuki Suzuki S-Cross SUV compacto 12 10 25
164?/td> Hyundai Hyundai Santa Fe SUV grande 12 14 2
165?/td> BMW BMW M3 Esportivo médio 12 9 1
166?/td> Kia Kia Sorento SUV grande 12 5 18
167?/td> Effa Effa V22 picape subcompacta 12 11 8
168?/td> BMW BMW X6 SUV grande 12 26 19
169?/td> Toyota Toyota Prius Sed?médio 12 3 41
170?/td> BMW BMW Série 5 Sed?grande 12 11 15
171?/td> Honda Honda Accord Sed?grande 11 4 15
172?/td> Mitsubishi Mitsubishi Pajero Full SUV grande 11 30 36
173?/td> BMW BMW M1 Hatch médio 10 15 3
174?/td> Mercedes-Benz Mercedes-Benz Classe E Sed?grande 10 7 12
175?/td> Kia Kia Grand Carnival Van grande 10 15 16
176?/td> BMW BMW Série 7 Sed?grande 10 10
177?/td> BMW BMW X7 SUV grande 9 8
178?/td> Fiat Fiat Weekend Familiar compacto 9 1 144
179?/td> Land Rover Land Rover Range Rover SUV grande 8 10 13
180?/td> Ford Ford Edge SUV grande 8 5 5
181?/td> Peugeot Peugeot 5008 SUV médio 7 12 42
182?/td> Audi Audi Q8 SUV grande 7 28
183?/td> Audi Audi A4 Avant Familiar grande 7 22
184?/td> Jaguar Jaguar I-Pace SUV médio 6 5 6
185?/td> Porsche Porsche 718 Cayman Esportivo compacto 6 9 10
186?/td> Mini Mini Clubman Familiar compacto 6 3 4
187?/td> Audi Audi SQ5 SUV médio 6 3
188?/td> Audi Audi A6 Sed?grande 5 7
189?/td> BMW BMW M5 Esportivo grande 5 2
190?/td> Volvo Volvo S90 Sed?grande 5 6 8
191?/td> Volkswagen Volkswagen Fusca Esportivo médio 4 1 4
192?/td> BMW BMW Série 4 Esportivo médio 4 4 2
193?/td> Mercedes-Benz Mercedes-Benz CLS Sed?grande 4 3 4
194?/td> Jaguar Jaguar XE Sed?grande 3 2 11
195?/td> JAC JAC iEV 20 Hatch compacto 3 4
196?/td> Lifan Lifan X80 SUV médio 3 1
197?/td> Lexus Lexus ES Sed?grande 3 6 13
198?/td> Volkswagen Volkswagen Golf Hatch médio 3 1 64
199?/td> Audi Audi A7 Sportback Sed?grande 3 3
200?/td> Kia Kia Soul Familiar compacto 2 1 20
201?/td> Peugeot Peugeot 408 Sed?médio 2 3
202?/td> Jaguar Jaguar F-Type Conversível grande 2 3 4
203?/td> Mercedes-Benz Mercedes-Benz Vito Furgão compacto 2 5
204?/td> Ferrari Ferrari 488 Pista Spider Esportivo grande 2 1
205?/td> Hyundai Hyundai Elantra Sed?médio 2 2
206?/td> Effa Effa V25 Furgão compacto 2 3
207?/td> Effa Effa V21 picape subcompacta 1 21
208?/td> Ford Ford Fusion Sed?grande 1 1 40
209?/td> Audi Audi Q7 SUV grande 1 1 10
210?/td> Lamborghini Lamborghini Urus SUV grande 1 1 2
211?/td> SsangYong SsangYong Korando SUV médio 1 1
212?/td> JAC JAC T50 SUV compacto 1 4 52
213?/td> Lifan Lifan Foison Caminhão urbano 1
214?/td> SsangYong SsangYong Rexton SUV grande 1
215?/td> Ferrari Ferrari F8 Tributo Esportivo grande 1 1
216?/td> Citroën Citroën Berlingo Furgão compacto 1 65
217?/td> JAC JAC iEV 40 Aventureiro compacto 1 1 4
218?/td> Mitsubishi Mitsubishi Lancer Sed?médio 1 4 75
219?/td> Maserati Maserati Levante Esportivo grande 1 1
220?/td> Lamborghini Lamborghini Huracan Spyder Conversível médio 1 1
221?/td> Subaru Subaru Forester SUV médio 1 23 27
222?/td> Jaguar Jaguar XJ Sed?grande 1 1
223?/td> SsangYong SsangYong Actyon SUV médio 1
224?/td> Effa Effa K02 picape subcompacta 1 3
225?/td> Toyota Toyota Camry Sed?grande 1 1 15
226?/td> Kia Kia Cadenza Sed?grande 1
227?/td> Mercedes-Benz Mercedes-Benz SLC Conversível médio 1 1 7
228?/td> Jaguar Jaguar XF Sed?grande 1 2
229?/td> Renault Renault Kangoo Van média 1 1
230?/td> Lexus Lexus CT Hatch médio 1 2 2
Artigos recentes